Resultate – Weltmeisterschaft Einzel Damen und Herren
Herren Qualifikation (nicht offizielle)
Name | Nat. | Ergebnis | |
---|---|---|---|
1. | ZAVARKO, Vilmos | SRB | 691 |
2. | KISS, Tamas | HUN | 678 |
3. | BENEDIK, Boris | MKD | 676 |
4. | KAKUK, Levente | HUN | 669 |
5. | VSETECKA, Philipp | AUT | 668 |
6. | STOKLAS, Uros | MKD | 668 |
7. | ZAPLETAN, Zsombor | HUN | 667 |
8. | NEMES, Attila | HUN | 667 |
9. | SCHONDELMAIER, Axel | GER | 665 |
10. | KOELL, Frederic | FRA | 665 |
11. | BLAZ, Ales | SLO | 660 |
12. | CECH, Ivan | SVK | 660 |
13. | LEPEJ, Matej | SLO | 659 |
14. | OSTOJIC, Goran | SRB | 659 |
15. | JELÍNEK, Miroslav | CZE | 657 |
16. | PASTAR, Djordje | BIH | 656 |
17. | BOGDANOVIC, Branislav | CRO | 655 |
18. | KOTYZA, Jan | CZE | 652 |
19. | PASIAK, Tomas | SVK | 651 |
20. | BRUNOT, Sylvain | FRA | 650 |
21. | SAJKO, Sandi | SLO | 649 |
22. | MUSE, Nikola | CRO | 649 |
23. | FUCKAR, Damir | MKD | 646 |
24. | WEBER, Mathias | GER | 646 |
25. | KONOPKA, Mikolaj | POL | 643 |
26. | KOZAK, Martin | SVK | 642 |
27. | NEMCEK, Peter | SVK | 641 |
28. | RATHMAYER, Martin | AUT | 641 |
29. | TEPSA, Daniel | SRB | 640 |
30. | KOVACIC, Igor | SRB | 639 |
31. | MANCE, Matija | CRO | 635 |
32. | HUBER, Lukas | AUT | 633 |
33. | KOVAC, Andrej | CRO | 632 |
34. | KISS, Norbert | HUN | 632 |
35. | STARMAN, Jure | SLO | 631 |
36. | BARANJ, Congor | SRB | 631 |
37. | TORKA, Leszek | POL | 630 |
38. | HEJHAL, Radek | CZE | 629 |
39. | ERNJESI, Robert | SRB | 629 |
40. | LUPU, Nicolae | ROU | 628 |
41. | BLAAS, Wolfgang | ITA | 625 |
42. | PANSA, Lars | GER | 623 |
43. | CERCEL, Ion | ROU | 621 |
44. | DORIN, Dumitru Virgil | ROU | 620 |
45. | MIHALCIOIU, Petrut Ovidiu | ROU | 620 |
46. | SCHMITT, Julien | FRA | 619 |
47. | HAŽVA, Jaroslav | CZE | 618 |
48. | KARSAI, Laszlo | HUN | 618 |
49. | KIELIBA, Piotr | POL | 618 |
50. | CRACIUN, Cosmin | ROU | 617 |
51. | MAHKOVIC, Klemen | SLO | 616 |
52. | SOKOLOVSKI, Aleksandar | MKD | 611 |
53. | BULKA, Matko | CRO | 611 |
54. | TODOROVSKI, Martin | MKD | 600 |
55. | SZULC, Michal | POL | 592 |
56. | GERDENITSCH, Roman | AUT | 591 |
57. | SIEDER, Josef | ITA | 588 |
58. | VADOVIC, Bystrik | SVK | 583 |
59. | KIRS, Kaido | EST | 582 |
60. | NIELSEN, Frank | DEN | 572 |
61. | TRKLJA, Marko | BIH | 570 |
62. | ABEL, Markko | EST | 566 |
63. | MANEA, Manel | ROU | 548 |
64. | WINDING, Michael | DEN | 529 |
Menu
Medaillen-Übersicht D+H
HUN | 3 | 3 | 0 |
SLO | 1 | 0 | 1 |
GER | 1 | 0 | 1 |
CZE | 1 | 0 | 1 |
SVK | 1 | 0 | 0 |
ROU | 0 | 3 | 1 |
SRB | 0 | 1 | 5 |
AUT | 0 | 0 | 2 |
CRO | 0 | 0 | 1 |